CBOT Financial Final Volume/Open Interest

Dow Jones
Jun 23
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26                0            5,474              0 
SEP26          444,969        1,950,430          1,548 
DEC26              105            1,028              5 
TOTAL          445,074        1,956,932          1,553 
 
ULTRA T-BOND FUTURES 
JUN26                0           21,444           -960 
SEP26          365,541        2,447,391         -1,616 
DEC26                0                1              0 
TOTAL          365,541        2,468,836         -2,576 
 
10-YR NOTE FUTURES 
JUN26                0            3,093           -188 
SEP26        2,075,394        5,260,843        -38,101 
DEC26              889            2,263              3 
TOTAL        2,076,283        5,266,199        -38,286 
 
ULTRA 10-YR NOTE FUTURES 
JUN26                0           18,838              0 
SEP26          564,483        2,419,471          6,339 
TOTAL          564,483        2,438,309          6,339 
 
5-YR NOTE FUTURES 
JUN26              580            6,046           -535 
SEP26        1,441,057        6,214,587         40,557 
DEC26               24              201             18 
TOTAL        1,441,661        6,220,834         40,040 
 
2-YR NOTE FUTURES 
JUN26              171           11,406           -307 
SEP26        1,132,472        4,492,829         65,162 
DEC26               26            1,113            -14 
TOTAL        1,132,669        4,505,348         64,841 
 
FED FUNDS 
JUN26           36,682          277,269          4,342 
JUL26           46,702          318,746         -7,098 
AUG26          258,368          491,100        -40,207 
SEP26           28,775          157,897          4,874 
OCT26           96,950          238,147            307 
NOV26           81,588          193,017           -597 
DEC26           12,385          132,919            539 
JAN27           37,880          166,331            898 
FEB27           17,148           61,252            302 
MAR27            3,353           14,692           -296 
APR27            8,605           34,742            -53 
MAY27            3,757           28,296           -709 
JUN27            2,732            5,946             32 
JUL27            2,597            7,658            396 
AUG27            2,789            2,091            127 
SEP27                0                7              0 
OCT27                1               51             -1 
NOV27                0                5              0 
TOTAL          640,312        2,130,166        -37,144 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

June 23, 2026 11:21 ET (15:21 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10