CBOT Financial Final Volume/Open Interest

Dow Jones
Jun 17
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26            2,105            5,257         -2,087 
SEP26          335,295        1,910,628          6,056 
DEC26              209              740            113 
TOTAL          337,609        1,916,625          4,082 
 
ULTRA T-BOND FUTURES 
JUN26            2,226           21,806             -8 
SEP26          267,960        2,425,825          8,459 
DEC26                0                1              0 
TOTAL          270,186        2,447,632          8,451 
 
10-YR NOTE FUTURES 
JUN26            2,178            4,289           -229 
SEP26        1,450,709        5,294,582         15,316 
DEC26               92            2,297             57 
TOTAL        1,452,979        5,301,168         15,144 
 
ULTRA 10-YR NOTE FUTURES 
JUN26               22           21,749            -14 
SEP26          407,929        2,417,377         10,230 
TOTAL          407,951        2,439,126         10,216 
 
5-YR NOTE FUTURES 
JUN26              406           13,633            -84 
SEP26        1,036,912        6,155,253          4,122 
DEC26                1              169              0 
TOTAL        1,037,319        6,169,055          4,038 
 
2-YR NOTE FUTURES 
JUN26               32           12,573             14 
SEP26          705,736        4,297,436         28,294 
DEC26               58            1,426             57 
TOTAL          705,826        4,311,435         28,365 
 
FED FUNDS 
JUN26           64,729          279,563         11,414 
JUL26           76,081          323,658          9,040 
AUG26          111,266          402,934         19,198 
SEP26           18,865          143,677          3,304 
OCT26           77,771          249,598          8,643 
NOV26           46,465          195,921         14,092 
DEC26            6,973          128,645            151 
JAN27           32,021          148,085         14,242 
FEB27           14,530           48,884            980 
MAR27            3,152           14,986            907 
APR27            6,382           25,792          1,579 
MAY27            6,621           23,148          2,536 
JUN27            1,687            5,687           -370 
JUL27            2,479            7,015            579 
AUG27            3,212            1,731            265 
SEP27                0                8              0 
OCT27                0               64              0 
NOV27                0                5              0 
TOTAL          472,234        1,999,401         86,560 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

June 16, 2026 12:03 ET (16:03 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10