For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
JUN26 481 5,111 -146
SEP26 358,959 1,938,063 27,435
DEC26 301 1,008 268
TOTAL 359,741 1,944,182 27,557
ULTRA T-BOND FUTURES
JUN26 198 21,007 -799
SEP26 280,966 2,451,768 25,943
DEC26 0 1 0
TOTAL 281,164 2,472,776 25,144
10-YR NOTE FUTURES
JUN26 1,050 3,900 -389
SEP26 1,551,148 5,318,440 23,858
DEC26 208 2,250 -47
TOTAL 1,552,406 5,324,590 23,422
ULTRA 10-YR NOTE FUTURES
JUN26 770 21,059 -690
SEP26 418,578 2,407,541 -9,836
TOTAL 419,348 2,428,600 -10,526
5-YR NOTE FUTURES
JUN26 2,873 13,621 -12
SEP26 1,100,902 6,193,924 38,671
DEC26 9 178 9
TOTAL 1,103,784 6,207,723 38,668
2-YR NOTE FUTURES
JUN26 108 12,466 -107
SEP26 733,299 4,289,761 -7,675
DEC26 1 1,426 0
TOTAL 733,408 4,303,653 -7,782
FED FUNDS
JUN26 108,822 291,192 11,629
JUL26 51,226 324,548 890
AUG26 235,215 453,680 50,746
SEP26 43,434 147,941 4,264
OCT26 139,600 261,663 12,065
NOV26 98,584 196,394 473
DEC26 14,704 130,977 2,332
JAN27 54,584 154,169 6,084
FEB27 27,000 52,828 3,944
MAR27 4,041 14,080 -906
APR27 8,086 27,056 1,264
MAY27 6,927 26,400 3,252
JUN27 2,229 5,711 24
JUL27 3,592 6,978 -37
AUG27 3,176 1,701 -30
SEP27 0 8 0
OCT27 0 64 0
NOV27 0 5 0
TOTAL 801,220 2,095,395 95,994
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
June 17, 2026 11:38 ET (15:38 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.