Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones
Jun 16
                      MONDAY      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded         11,435      11,317      11,277      11,258      11,195 
Advances               2,820       2,946       2,786       2,459       2,214 
Declines               2,203       2,030       2,576       2,584       2,153 
Unchanged              6,412       6,341       5,915       6,215       6,828 
Advancing Volume 418,585,779 415,434,535 445,696,048 277,683,647 310,172,072 
Declining Volume 354,809,327 144,476,334 246,934,306 345,088,496 350,842,020 
Total Volume     876,716,215 621,339,580 782,700,620 753,147,278 842,634,985 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
SSSPDRS&P500            $(NA)$    22,273.4       88.60       +0.01         ... 
NVIDIA                  (Nq)    19,656.9      212.06       —0.39        —0.2 
SSIMSPDRS&P500          (NA)    13,134.6      754.58       —0.25         ... 
Intel                   (Nq)     9,207.6      125.88       —1.98        —1.5 
SpaceX                  (Nq)     9,149.4      197.95       +5.45        +2.8 
iShCoreS&P500           (NA)     8,572.7      756.01       —0.34         ... 
VangdS&P500ETF          (NA)     8,466.4      693.80       —0.04         ... 
Broadcom                (Nq)     6,955.6      394.90       +0.96        +0.2 
Nokia                    (N)     6,605.3       14.81       —0.01        —0.1 
DirexSemiBr3            (NA)     6,604.5        3.96       +0.01        +0.3 
iSh MSCI EM             (NA)     6,572.1       69.90       +0.15        +0.2 
RegentisBio         (N) AMER     6,526.0       11.00       +1.60       +17.0 
Coupang                  (N)     6,276.6       17.11       —0.03        —0.1 
Apple                   (Nq)     5,726.0      296.17       —0.25        —0.1 
AdvMicroDevices         (Nq)     4,657.3      546.70       —0.56        —0.1 
AuroraInnov             (Nq)     4,439.9        6.38       —0.01        —0.2 
Coca-Cola                (N)     4,374.1       80.99       +0.08        +0.1 
PalantirTech            (Nq)     4,350.9      134.74       +0.03         ... 
MarvellTech             (Nq)     4,320.2      306.55       —2.33        —0.8 
Walmart                 (Nq)     4,300.0      120.55       —0.27        —0.2 
NuHoldings               (N)     4,208.8       12.42       —0.01        —0.1 
BankofAmerica            (N)     3,964.7       55.87        unch         ... 
InvscQQQI               (Nq)     3,953.1      743.60       —0.40        —0.1 
iShMSCIBrazil           (NA)     3,896.5       34.65       +0.01         ... 
FirstAdvantage          (Nq)     3,680.2       16.96       —0.03        —0.2 
AT&T                     (N)     3,589.1       23.29        unch         ... 
Alphabet A              (Nq)     3,517.6      369.87       +0.52        +0.1 
Amazon.com              (Nq)     3,498.3      248.00       +1.98        +0.8 
Microsoft               (Nq)     3,487.5      399.72       —0.04         ... 
CiscoSystems            (Nq)     3,454.1      120.17        unch         ... 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
RegentisBio         (N) AMER     6,526.0       11.00       +1.60       +17.0 
StudioCity               (N)       193.4        2.21       +0.12        +5.7 
DirexSpaceXBl2X         (NA)        58.0       36.82       +1.99        +5.7 
T-REX2XLgSpace          (NA)        61.0       22.09       +1.14        +5.4 
ProShUltSpaceX          (NA)       748.9       36.57       +1.74        +5.0 
FGMergerII              (Nq)       324.2        9.59       +0.39        +4.2 
DentsplySirona          (Nq)        74.7       10.53       +0.39        +3.8 
Flywire                 (Nq)       157.8       15.88       +0.57        +3.7 
YieldCRCLOpt            (NA)       100.7       17.50       +0.59        +3.5 
CCC Intelligent         (Nq)       799.8        4.79       +0.16        +3.5 
Lev2XLgSATSDly          (Nq)        61.4       15.50       +0.51        +3.4 
Schmid                  (Nq)        50.6        6.44       +0.21        +3.4 
ComtechTel              (Nq)       125.6        2.84       +0.09        +3.1 
AmericoldRealty          (N)       199.9       14.97       +0.42        +2.9 
SpaceX                  (Nq)     9,149.4      197.95       +5.45        +2.8 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Dave&Buster's           (Nq)     1,161.7       10.99       —1.33       —10.8 
FreeCast                (Nq)     1,395.1        3.43       —0.33        —8.7 
Alvotech                (Nq)       129.7        3.90       —0.34        —8.0 
Transalta                (N)       181.4       12.69       —0.88        —6.5 
IngramMicro              (N)       270.8       28.60       —1.49        —5.0 
AdaptiveBiotech         (Nq)        96.1       16.68       —0.78        —4.5 
Domo                    (Nq)     1,169.9        3.12       —0.14        —4.3 
NuvationBio              (N)        51.2        4.93       —0.21        —4.1 
Macerich                 (N)        83.1       24.09       —1.00        —4.0 
Teucrium2xLgXRP         (NA)       113.2        3.02       —0.12        —3.8 
NIQGlbIntel              (N)       162.1        8.21       —0.32        —3.8 
Huntsman                 (N)        52.5       15.46       —0.43        —2.7 
ElancoAnimal             (N)       228.8       23.63       —0.66        —2.7 
ConEd                    (N)       130.9      105.01       —2.71        —2.5 
Erasca                  (Nq)        61.4       14.11       —0.32        —2.2 
 

(END) Dow Jones Newswires

June 15, 2026 18:24 ET (22:24 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10