CBOT Financial Final Volume/Open Interest

Dow Jones
Jun 16
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26              239            7,344           -134 
SEP26          438,672        1,904,572          1,322 
DEC26               79              627             41 
TOTAL          438,990        1,912,543          1,229 
 
ULTRA T-BOND FUTURES 
JUN26              598           21,814            -93 
SEP26          300,785        2,417,366          4,145 
DEC26                0                1              0 
TOTAL          301,383        2,439,181          4,052 
 
10-YR NOTE FUTURES 
JUN26            2,810            4,518           -875 
SEP26        1,962,254        5,279,266        -40,276 
DEC26              104            2,240             67 
TOTAL        1,965,168        5,286,024        -41,084 
 
ULTRA 10-YR NOTE FUTURES 
JUN26              787           21,763           -298 
SEP26          557,380        2,407,147          4,905 
TOTAL          558,167        2,428,910          4,607 
 
5-YR NOTE FUTURES 
JUN26            1,530           13,717        -10,004 
SEP26        1,646,280        6,151,131          4,699 
DEC26                1              169              1 
TOTAL        1,647,811        6,165,017         -5,304 
 
2-YR NOTE FUTURES 
JUN26            1,562           12,559           -147 
SEP26          926,528        4,269,142         20,630 
DEC26                1            1,369              0 
TOTAL          928,091        4,283,070         20,483 
 
FED FUNDS 
JUN26           44,629          268,149         -4,310 
JUL26           43,808          314,618            910 
AUG26           86,880          383,736          5,164 
SEP26           15,953          140,373         -1,008 
OCT26           68,476          240,955          1,788 
NOV26           73,896          181,829         11,180 
DEC26           16,115          128,494          3,431 
JAN27           27,719          133,843          1,691 
FEB27            8,702           47,904            739 
MAR27            2,408           14,079           -493 
APR27            4,599           24,213            239 
MAY27            4,354           20,612            505 
JUN27            2,365            6,057            665 
JUL27            2,547            6,436              8 
AUG27            2,134            1,466            232 
SEP27                1                8              1 
OCT27                0               64              0 
NOV27                0                5              0 
TOTAL          404,586        1,912,841         20,742 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

June 15, 2026 12:59 ET (16:59 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10