CBOT Financial Final Volume/Open Interest

Dow Jones
Jun 13
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26              366            7,478           -169 
SEP26          653,535        1,903,250         28,538 
DEC26               98              586             22 
TOTAL          653,999        1,911,314         28,391 
 
ULTRA T-BOND FUTURES 
JUN26              872           21,907           -471 
SEP26          498,546        2,413,221         19,044 
DEC26                0                1              0 
TOTAL          499,418        2,435,129         18,573 
 
10-YR NOTE FUTURES 
JUN26            7,648            5,393         -3,711 
SEP26        2,661,663        5,319,542         39,314 
DEC26              126            2,173             53 
TOTAL        2,669,437        5,327,108         35,656 
 
ULTRA 10-YR NOTE FUTURES 
JUN26              799           22,061           -240 
SEP26          765,117        2,402,242         -9,722 
TOTAL          765,916        2,424,303         -9,962 
 
5-YR NOTE FUTURES 
JUN26           10,072           23,721         -2,871 
SEP26        1,868,402        6,146,432        -16,043 
DEC26                1              168              1 
TOTAL        1,878,475        6,170,321        -18,913 
 
2-YR NOTE FUTURES 
JUN26            2,710           12,706            265 
SEP26        1,230,818        4,248,512         -3,455 
DEC26               44            1,369              0 
TOTAL        1,233,572        4,262,587         -3,190 
 
FED FUNDS 
JUN26           27,967          272,459          9,954 
JUL26           76,132          313,708         18,366 
AUG26          131,095          378,572          9,838 
SEP26           16,592          141,381         -1,073 
OCT26          105,585          239,167          9,999 
NOV26           85,416          170,649          9,748 
DEC26           13,674          125,063             35 
JAN27           54,053          132,152          5,681 
FEB27           23,618           47,165          3,214 
MAR27            4,417           14,572            752 
APR27            5,814           23,974            347 
MAY27            3,249           20,107           -142 
JUN27            1,896            5,392             11 
JUL27            3,157            6,428            556 
AUG27            2,169            1,234            -28 
SEP27                0                7              0 
OCT27                0               64              0 
NOV27                0                5              0 
TOTAL          554,834        1,892,099         67,258 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

June 12, 2026 12:17 ET (16:17 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10