For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
JUN26 1,784 27,017 -1,434
SEP26 419,002 1,852,224 12,286
DEC26 70 553 15
TOTAL 420,856 1,879,794 10,867
ULTRA T-BOND FUTURES
JUN26 2,041 23,421 -1,000
SEP26 357,632 2,375,662 32,220
DEC26 0 1 0
TOTAL 359,673 2,399,084 31,220
10-YR NOTE FUTURES
JUN26 8,888 10,548 -1,591
SEP26 1,991,640 5,250,156 -39,090
DEC26 125 2,099 65
TOTAL 2,000,653 5,262,803 -40,616
ULTRA 10-YR NOTE FUTURES
JUN26 295 22,585 -73
SEP26 541,814 2,401,679 -1,879
TOTAL 542,109 2,424,264 -1,952
5-YR NOTE FUTURES
JUN26 7,329 35,756 -2,568
SEP26 1,504,430 6,188,655 -42,723
DEC26 54 167 0
TOTAL 1,511,813 6,224,578 -45,291
2-YR NOTE FUTURES
JUN26 6,365 18,560 232
SEP26 981,548 4,296,299 -40,208
DEC26 101 1,222 0
TOTAL 988,014 4,316,081 -39,976
FED FUNDS
JUN26 52,066 250,542 4,871
JUL26 39,606 296,535 -10,775
AUG26 107,646 355,303 19,053
SEP26 8,064 142,770 1,132
OCT26 60,717 218,585 3,430
NOV26 49,910 157,410 -3,850
DEC26 9,547 128,329 -104
JAN27 24,522 126,301 -949
FEB27 9,666 40,109 -1,491
MAR27 3,233 13,882 -68
APR27 3,446 21,471 572
MAY27 5,779 19,824 3,153
JUN27 1,649 5,612 40
JUL27 1,676 5,409 135
AUG27 2,777 1,327 266
SEP27 0 7 0
OCT27 0 64 0
NOV27 1 5 0
TOTAL 380,305 1,783,485 15,415
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
June 09, 2026 13:01 ET (17:01 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.