THURSDAY WEDNESDAY TUESDAY MONDAY FRIDAY
Issues Traded 11,277 11,258 11,195 11,362 11,197
Advances 2,786 2,459 2,214 2,872 2,521
Declines 2,576 2,584 2,153 2,235 2,904
Unchanged 5,915 6,215 6,828 6,255 5,772
Advancing Volume 445,696,048 277,683,647 310,172,072 382,389,265 297,087,833
Declining Volume 246,934,306 345,088,496 350,842,020 329,952,157 404,478,500
Total Volume 782,700,620 753,147,278 842,634,985 809,548,943 786,525,927
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
iShCoreS&P500 $(NA)$ 18,911.6 740.85 —0.20 ...
SSSPDRS&P500 (NA) 17,986.6 86.91 +0.07 +0.1
DirexSemiBr3 (NA) 15,512.5 4.98 +0.01 +0.2
NVIDIA (Nq) 13,206.8 205.07 +0.20 +0.1
VangdS&P500ETF (NA) 12,834.2 678.35 +0.12 ...
SSIMSPDRS&P500 (NA) 10,606.5 737.88 +0.12 ...
Intel (Nq) 7,934.5 117.08 +0.12 +0.1
Broadcom (Nq) 7,803.0 384.10 —1.47 —0.4
SuperMicroComp (Nq) 6,922.3 31.93 —0.04 —0.1
JPMCorePlusBd (NA) 6,253.4 46.83 unch ...
NuHoldings (N) 6,132.3 12.05 —0.04 —0.3
AuroraInnov (Nq) 5,773.5 6.01 +0.04 +0.7
Halliburton (N) 5,758.8 40.09 +0.33 +0.8
Coupang (N) 5,674.3 17.06 —0.19 —1.1
VirginGalactic (N) 5,095.3 6.66 +0.93 +16.2
Uber (N) 4,341.6 69.46 —0.09 —0.1
B2Gold (N) AMER 4,207.4 4.11 +0.02 +0.5
ProShGeniusMM (NA) 4,075.0 100.09 unch ...
Lev2XLgADBEDly (Nq) 4,039.9 3.06 —0.40 —11.6
Adobe (Nq) 3,972.7 205.23 —13.57 —6.2
Tuya (N) 3,708.5 2.20 unch —0.1
InvscQQQI (Nq) 3,631.8 716.59 —0.53 —0.1
Rivian (Nq) 3,353.1 15.55 +0.01 +0.1
AbbottLabs (N) 3,219.7 89.65 unch ...
Salesforce (N) 3,212.0 166.75 +0.30 +0.2
Microsoft (Nq) 3,163.5 391.29 +0.95 +0.2
HDFC Bank (N) 3,049.6 23.81 unch ...
HostHotels (Nq) 2,995.3 24.63 +0.29 +1.2
iShMSCISthKorea (NA) 2,981.3 200.10 +1.16 +0.6
Redwire (N) 2,571.8 17.93 +0.84 +4.9
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
VirginGalactic (N) 5,095.3 6.66 +0.93 +16.2
Powerlaw (Nq) 67.8 24.35 +2.35 +10.7
Lev2XLgSATSDly (Nq) 73.1 19.90 +1.75 +9.6
Bakkt (N) 169.7 9.02 +0.67 +8.0
Yext (N) 53.1 4.05 +0.27 +7.1
StarfightersSpace (N) AMER 120.4 7.15 +0.40 +5.9
TemaSpaceInnova (NA) 1,470.9 37.25 +2.01 +5.7
EchoStar (Nq) 388.3 134.84 +6.71 +5.2
Redwire (N) 2,571.8 17.93 +0.84 +4.9
DefTgt2XLgRKLB (Nq) 254.7 64.53 +2.86 +4.6
T1Energy (N) 1,025.6 8.82 +0.35 +4.1
DestinyTech100 (N) 252.3 40.25 +1.55 +4.0
AdaptiveBiotech (Nq) 100.1 19.42 +0.69 +3.7
AST Space (Nq) 1,952.2 101.02 +3.46 +3.5
FireflyAerospace (Nq) 372.5 40.60 +1.23 +3.1
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
DirexADBEBull2X (NA) 109.1 17.16 —2.48 —12.6
Lev2XLgADBEDly (Nq) 4,039.9 3.06 —0.40 —11.6
Adobe (Nq) 3,972.7 205.23 —13.57 —6.2
BellRing (N) 57.2 8.48 —0.43 —4.8
FTAI Aviation (Nq) 106.1 230.20 —11.14 —4.6
DefTgt2xShRKLB (Nq) 980.6 2.39 —0.09 —3.6
Lennar A (N) 143.1 91.75 —3.20 —3.4
CenturyAluminum (Nq) 99.7 59.00 —1.94 —3.2
NewEraEner (Nq) 116.3 5.29 —0.17 —3.1
Medline (Nq) 50.3 36.00 —1.13 —3.0
WarbyParker (N) 473.4 25.08 —0.78 —3.0
AdvanceAuto (N) 76.0 58.91 —1.71 —2.8
NurixTherap (Nq) 963.9 16.51 —0.47 —2.7
BuildersFirst (N) 130.9 76.50 —2.07 —2.6
RegencyCtrs (Nq) 105.0 78.71 —1.98 —2.5
(END) Dow Jones Newswires
June 11, 2026 18:15 ET (22:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.