For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
JUN26 19,574 7,777 -19,240
SEP26 498,866 1,873,649 21,425
DEC26 51 561 8
TOTAL 518,491 1,881,987 2,193
ULTRA T-BOND FUTURES
JUN26 757 22,690 -731
SEP26 336,248 2,376,884 1,222
DEC26 0 1 0
TOTAL 337,005 2,399,575 491
10-YR NOTE FUTURES
JUN26 3,416 9,226 -1,322
SEP26 1,802,774 5,240,003 -10,153
DEC26 577 2,066 -33
TOTAL 1,806,767 5,251,295 -11,508
ULTRA 10-YR NOTE FUTURES
JUN26 474 22,419 -166
SEP26 605,585 2,405,633 3,954
TOTAL 606,059 2,428,052 3,788
5-YR NOTE FUTURES
JUN26 9,385 30,644 -5,112
SEP26 1,396,341 6,153,877 -34,778
DEC26 3 167 0
TOTAL 1,405,729 6,184,688 -39,890
2-YR NOTE FUTURES
JUN26 1,067 14,557 -4,003
SEP26 1,039,056 4,260,592 -35,707
DEC26 251 1,222 0
TOTAL 1,040,374 4,276,371 -39,710
FED FUNDS
JUN26 18,118 248,571 -1,971
JUL26 20,445 297,068 533
AUG26 75,728 364,268 8,965
SEP26 14,908 140,808 -1,962
OCT26 57,429 223,150 4,565
NOV26 57,076 159,776 2,366
DEC26 11,970 126,107 -2,222
JAN27 29,897 126,433 132
FEB27 13,710 43,154 3,045
MAR27 2,774 13,958 76
APR27 4,001 22,338 867
MAY27 3,400 20,408 584
JUN27 2,165 5,867 255
JUL27 3,019 6,233 824
AUG27 2,070 1,311 -16
SEP27 0 7 0
OCT27 0 64 0
NOV27 0 5 0
TOTAL 316,710 1,799,526 16,041
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
June 10, 2026 12:15 ET (16:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.