CBOT Financial Final Volume/Open Interest

Dow Jones
Jun 12
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26              576            7,647           -130 
SEP26          405,813        1,874,712          1,063 
DEC26               20              564              3 
TOTAL          406,409        1,882,923            936 
 
ULTRA T-BOND FUTURES 
JUN26            1,013           22,378           -312 
SEP26          350,010        2,394,177         17,293 
DEC26                0                1              0 
TOTAL          351,023        2,416,556         16,981 
 
10-YR NOTE FUTURES 
JUN26            3,028            9,104           -122 
SEP26        2,069,990        5,280,228         40,225 
DEC26              128            2,120             54 
TOTAL        2,073,146        5,291,452         40,157 
 
ULTRA 10-YR NOTE FUTURES 
JUN26              460           22,301           -118 
SEP26          539,735        2,411,964          6,331 
TOTAL          540,195        2,434,265          6,213 
 
5-YR NOTE FUTURES 
JUN26            2,452           26,592         -4,052 
SEP26        1,349,898        6,162,475          8,598 
DEC26                0              167              0 
TOTAL        1,352,350        6,189,234          4,546 
 
2-YR NOTE FUTURES 
JUN26              244           12,441         -2,116 
SEP26          918,821        4,251,967         -8,625 
DEC26              264            1,369            147 
TOTAL          919,329        4,265,777        -10,594 
 
FED FUNDS 
JUN26           37,771          262,505         13,934 
JUL26           56,113          295,342         -1,726 
AUG26          137,536          368,734          4,466 
SEP26           14,235          142,454          1,646 
OCT26           81,737          229,168          6,018 
NOV26           62,975          160,901          1,125 
DEC26           14,107          125,028         -1,079 
JAN27           28,572          126,471             38 
FEB27           11,643           43,951            797 
MAR27            4,024           13,820           -138 
APR27            5,925           23,627          1,289 
MAY27            2,347           20,249           -159 
JUN27            2,124            5,381           -486 
JUL27            3,144            5,872           -361 
AUG27            1,958            1,262            -49 
SEP27                0                7              0 
OCT27                0               64              0 
NOV27                0                5              0 
TOTAL          464,211        1,824,841         25,315 
 
     Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

June 11, 2026 12:23 ET (16:23 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10