For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
JUN26 1,234 29,774 -28
SEP26 299,469 1,838,355 7,727
DEC26 109 538 97
TOTAL 300,812 1,868,667 7,796
ULTRA T-BOND FUTURES
JUN26 2,162 25,115 -758
SEP26 259,004 2,331,207 2,286
DEC26 0 1 0
TOTAL 261,166 2,356,323 1,528
10-YR NOTE FUTURES
JUN26 8,176 12,714 -4,882
SEP26 1,467,508 5,303,536 -26,172
DEC26 243 1,881 92
TOTAL 1,475,927 5,318,131 -30,962
ULTRA 10-YR NOTE FUTURES
JUN26 1,862 26,781 -2,335
SEP26 430,776 2,405,696 10,217
TOTAL 432,638 2,432,477 7,882
5-YR NOTE FUTURES
JUN26 6,985 39,821 -5,292
SEP26 1,036,457 6,258,181 -10,487
DEC26 2 166 0
TOTAL 1,043,444 6,298,168 -15,779
2-YR NOTE FUTURES
JUN26 10,878 20,319 -7,520
SEP26 764,614 4,297,279 -6,973
DEC26 2 1,220 2
TOTAL 775,494 4,318,818 -14,491
FED FUNDS
JUN26 58,569 258,671 4,383
JUL26 48,189 317,858 19,064
AUG26 91,818 314,998 8,512
SEP26 7,545 140,300 309
OCT26 46,768 198,558 13,083
NOV26 40,944 159,169 6,552
DEC26 4,354 129,744 -1,083
JAN27 18,542 119,434 819
FEB27 4,385 42,257 -700
MAR27 979 12,224 395
APR27 2,076 18,952 -249
MAY27 2,639 17,501 915
JUN27 2,472 8,155 -70
JUL27 2,194 2,595 -359
AUG27 115 1,265 47
SEP27 0 7 0
OCT27 0 78 0
NOV27 0 5 0
TOTAL 331,589 1,741,771 51,618
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
June 05, 2026 11:46 ET (15:46 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.