For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
JUN26 22,527 56,034 -5,465
SEP26 541,280 1,825,358 29,323
DEC26 136 429 88
TOTAL 563,943 1,881,821 23,946
ULTRA T-BOND FUTURES
JUN26 14,974 30,466 -3,829
SEP26 494,155 2,329,017 4,366
DEC26 0 1 0
TOTAL 509,129 2,359,484 537
10-YR NOTE FUTURES
JUN26 224,601 38,448 -146,957
SEP26 2,784,776 5,365,167 20,915
DEC26 795 1,122 208
TOTAL 3,010,172 5,404,737 -125,834
ULTRA 10-YR NOTE FUTURES
JUN26 17,845 41,374 -3,408
SEP26 768,739 2,381,992 7,035
TOTAL 786,584 2,423,366 3,627
5-YR NOTE FUTURES
JUN26 99,860 81,247 -61,667
SEP26 1,977,148 6,226,151 83,213
DEC26 0 185 0
TOTAL 2,077,008 6,307,583 21,546
2-YR NOTE FUTURES
JUN26 39,252 49,486 -18,637
SEP26 983,189 4,303,391 19,859
DEC26 100 1,120 100
TOTAL 1,022,541 4,353,997 1,322
FED FUNDS
MAY26 6,816 323,246 -1,145
JUN26 41,876 249,167 5,636
JUL26 42,482 300,654 -4,294
AUG26 53,201 316,788 8,741
SEP26 21,923 133,815 9,965
OCT26 35,659 170,145 -2,700
NOV26 28,537 143,315 1,271
DEC26 4,338 128,648 228
JAN27 15,385 115,812 2,613
FEB27 7,036 42,736 -2,911
MAR27 886 11,572 54
APR27 2,188 20,589 -124
MAY27 1,480 16,499 27
JUN27 1,928 7,958 21
JUL27 1,575 2,351 84
AUG27 93 1,148 32
SEP27 0 7 0
OCT27 0 78 0
NOV27 0 5 0
TOTAL 265,403 1,984,533 17,498
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
June 01, 2026 11:10 ET (15:10 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.