CBOT Financial Final Volume/Open Interest

Dow Jones
Jun 04
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26            6,269           29,802         -4,670 
SEP26          339,937        1,830,628         -9,813 
DEC26              257              441              2 
TOTAL          346,463        1,860,871        -14,481 
 
ULTRA T-BOND FUTURES 
JUN26            4,632           25,873         -1,686 
SEP26          309,139        2,328,921          2,227 
DEC26                0                1              0 
TOTAL          313,771        2,354,795            541 
 
10-YR NOTE FUTURES 
JUN26            5,167           17,596         -3,242 
SEP26        1,473,006        5,329,708         28,930 
DEC26              384            1,789            126 
TOTAL        1,478,557        5,349,093         25,814 
 
ULTRA 10-YR NOTE FUTURES 
JUN26            3,118           29,116          1,002 
SEP26          461,955        2,395,479          3,867 
TOTAL          465,073        2,424,595          4,869 
 
5-YR NOTE FUTURES 
JUN26           12,114           45,113         -6,374 
SEP26        1,017,756        6,268,668         17,991 
DEC26                2              166              1 
TOTAL        1,029,872        6,313,947         11,618 
 
2-YR NOTE FUTURES 
JUN26            5,219           27,839         -6,033 
SEP26          643,244        4,304,252          7,995 
DEC26                4            1,218              3 
TOTAL          648,467        4,333,309          1,965 
 
FED FUNDS 
JUN26           48,343          254,288           -363 
JUL26           19,702          298,794         -4,638 
AUG26           71,751          306,486        -10,177 
SEP26            7,845          139,991           -792 
OCT26           27,037          185,475          3,596 
NOV26           29,317          152,617         -1,789 
DEC26            9,715          130,827           -847 
JAN27           17,570          118,615          2,972 
FEB27            6,734           42,957            891 
MAR27            1,172           11,829            141 
APR27            2,949           19,201           -531 
MAY27            1,438           16,586              4 
JUN27              519            8,225            261 
JUL27            1,714            2,954            213 
AUG27              113            1,218             41 
SEP27                0                7              0 
OCT27                0               78              0 
NOV27                0                5              0 
TOTAL          245,919        1,690,153        -11,018 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

June 04, 2026 11:22 ET (15:22 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10