Volume Close Change % Change
------ ----- ------ --------
Bus Cap 124,442,000 0.315 +0.085 +36.96
Nationgate Holdings 123,984,700 0.840 -0.040 -4.55
Zetrix AI 76,565,200 0.825 +0.020 +2.48
VS Industry 66,216,500 0.220 +0.015 +7.32
Top Glove 57,821,200 0.855 +0.050 +6.21
CIMB Group Holdings 52,457,800 7.200 -0.280 -3.74
Pharmaniaga 47,333,700 0.255 -0.005 -1.92
GIIB Holdings 43,981,800 0.445 +0.045 +11.25
HHRG 41,465,400 0.090 -0.005 -5.26
SKP Resources 38,222,900 0.350 -0.005 -1.41
Public Bank 34,742,700 4.740 +0.030 +0.64
AirAsia X 31,510,100 1.140 -0.060 -5.00
YTL 30,284,600 2.100 +0.050 +2.44
Oppstar 29,971,600 0.660 unch unch
Guan Chong 27,795,600 1.050 +0.100 +10.53
Mr. D.I.Y. Group (M) 25,460,800 1.580 unch unch
Capital A 25,309,500 0.430 -0.015 -3.37
Tanco Holdings 25,163,900 1.760 +0.010 +0.57
Malayan Banking 24,954,500 10.420 -0.220 -2.07
Genetec Technology 24,041,100 0.330 unch unch
Velesto Energy 23,406,700 0.305 unch unch
Central Global 23,401,200 0.895 +0.005 +0.56
Bina Puri Holdings 23,380,200 0.295 -0.005 -1.67
EG Industries 23,179,100 1.820 +0.110 +6.43
OCR Group 23,126,100 0.050 +0.005 +11.11
Bumi Armada 23,103,800 0.325 unch unch
Gamuda 21,802,200 4.340 +0.140 +3.33
JAKS Resources 20,611,400 0.080 -0.005 -5.88
Inari Amertron 20,312,700 2.360 +0.020 +0.85
Press Metal Aluminium 20,056,800 9.280 +0.280 +3.11
Axiata Group 19,730,600 1.980 -0.020 -1.00
Industronics 19,476,200 0.020 -0.005 -20.00
YTL Power International 18,974,200 4.140 -0.020 -0.48
IJM 17,273,000 2.340 +0.080 +3.54
Supermax Corp Bhd 16,707,900 0.315 unch unch
Tenaga Nasional 16,514,900 14.080 -0.200 -1.40
SNS Network Technology 16,491,600 0.545 +0.020 +3.81
SFP Tech Holdings 15,869,800 0.265 -0.010 -3.64
Aurelius Technologies 15,869,600 0.735 -0.055 -6.96
PUC 15,625,600 0.030 unch unch
Aquawalk Group 15,244,000 0.160 unch unch
Foodie Media 14,804,200 0.280 -0.050 -15.15
Dagang NeXchange 14,680,900 0.315 -0.005 -1.56
Petronas Chemicals Group 14,599,500 5.520 +0.310 +5.95
MAG Holdings 14,554,600 0.175 +0.005 +2.94
Sunway Bhd 14,479,300 5.330 -0.070 -1.30
Berjaya Corp Bhd 13,949,200 0.245 unch unch
Sunview Group 13,632,300 0.370 -0.005 -1.33
Nexgram Holdings 13,537,500 0.040 +0.005 +14.29
Borneo Oil 13,207,400 0.005 unch unch
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
June 03, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.