For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
JUN26 26,598 34,472 -19,143
SEP26 353,767 1,840,441 12,086
DEC26 28 439 4
TOTAL 380,393 1,875,352 -7,053
ULTRA T-BOND FUTURES
JUN26 6,490 27,559 -1,155
SEP26 313,206 2,326,694 4,621
DEC26 0 1 0
TOTAL 319,696 2,354,254 3,466
10-YR NOTE FUTURES
JUN26 12,225 20,838 -6,017
SEP26 1,583,325 5,300,778 -4,659
DEC26 581 1,663 444
TOTAL 1,596,131 5,323,279 -10,232
ULTRA 10-YR NOTE FUTURES
JUN26 5,249 28,114 -1,439
SEP26 443,011 2,391,612 5,741
TOTAL 448,260 2,419,726 4,302
5-YR NOTE FUTURES
JUN26 17,494 51,487 -18,802
SEP26 995,151 6,250,677 -3,669
DEC26 20 165 0
TOTAL 1,012,665 6,302,329 -22,471
2-YR NOTE FUTURES
JUN26 5,887 33,872 -6,662
SEP26 678,662 4,296,257 -22,307
DEC26 45 1,215 45
TOTAL 684,594 4,331,344 -28,924
FED FUNDS
MAY26 0 0 -323,246
JUN26 67,008 254,651 6,130
JUL26 12,829 303,432 -8,197
AUG26 60,798 316,663 -4,390
SEP26 14,377 140,783 2,127
OCT26 46,279 181,879 5,646
NOV26 22,076 154,406 2,091
DEC26 7,671 131,674 3,134
JAN27 13,914 115,643 1,527
FEB27 8,888 42,066 -784
MAR27 1,809 11,688 10
APR27 3,624 19,732 -378
MAY27 1,756 16,582 77
JUN27 1,343 7,964 -106
JUL27 1,003 2,741 84
AUG27 25 1,177 9
SEP27 0 7 0
OCT27 0 78 0
NOV27 0 5 0
TOTAL 263,400 1,701,171 -316,266
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
June 03, 2026 11:26 ET (15:26 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.