Kuala Lumpur Most Actives

Dow Jones
Jun 04
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Pharmaniaga                   145,346,800        0.290       +0.035       +13.73 
 VS Industry                   145,311,400        0.215       -0.005        -2.27 
 Zetrix AI                     120,439,200        0.825         unch         unch 
 Velesto Energy                 78,215,100        0.300       -0.005        -1.64 
 SKP Resources                  62,859,200        0.375       +0.025        +7.14 
 HHRG                           50,090,000        0.095       +0.005        +5.56 
 CTOS Digital                   48,499,000        0.615       +0.020        +3.36 
 GIIB Holdings                  46,236,500        0.470       +0.025        +5.62 
 Top Glove                      34,859,600        0.810       -0.045        -5.26 
 Tanco Holdings                 27,565,200        1.720       -0.040        -2.27 
 OCR Group                      25,951,500        0.045       -0.005       -10.00 
 Inari Amertron                 23,661,900        2.320       -0.040        -1.69 
 Capital A                      22,766,200        0.420       -0.010        -2.33 
 NexG Bina                      22,293,900        0.025       -0.005       -16.67 
 Land & General                 22,064,200        0.170       +0.015        +9.68 
 SD Guthrie                     20,305,500        6.040       +0.200        +3.42 
 AirAsia X                      19,742,900        1.130       -0.010        -0.88 
 CIMB Group Holdings            19,274,000        7.350       +0.150        +2.08 
 Guan Chong                     19,213,500        1.070       +0.020        +1.90 
 Mr. D.I.Y. Group (M)           19,026,400        1.600       +0.020        +1.27 
 YTL                            18,548,200        2.070       -0.030        -1.43 
 EG Industries                  18,209,900        1.850       +0.030        +1.65 
 Central Global                 18,116,900        0.890       -0.005        -0.56 
 Dagang NeXchange               17,667,600        0.325       +0.010        +3.17 
 Public Bank                    17,604,600        4.780       +0.040        +0.84 
 Nationgate Holdings            16,387,500        0.815       -0.025        -2.98 
 SFP Tech Holdings              16,274,000        0.265         unch         unch 
 Bina Puri Holdings             15,890,000        0.295         unch         unch 
 RHB Bank                       15,735,600        8.490       +0.090        +1.07 
 UEM Sunrise                    15,076,700        0.570       -0.005        -0.87 
 Press Metal Aluminium          14,811,100        9.000       -0.280        -3.02 
 Berjaya Corp Bhd               14,653,500        0.240       -0.005        -2.04 
 Bumi Armada                    12,888,400        0.320       -0.005        -1.54 
 YTL Power International        12,771,000        4.150       +0.010        +0.24 
 IOI                            12,608,400        4.180       +0.130        +3.21 
 Axiata Group                   11,973,700        1.950       -0.030        -1.52 
 Zelan                          11,258,400        0.070       +0.010       +16.67 
 IOI Properties Group           11,234,500        4.300       +0.120        +2.87 
 Malayan Banking                10,951,500       10.600       +0.180        +1.73 
 Johor Plantations Group        10,819,500        1.700       +0.040        +2.41 
 JAG Bhd                        10,726,800        0.365       +0.005        +1.39 
 Dufu Technology                10,650,500        2.090       +0.020        +0.97 
 Gamuda                         10,488,600        4.400       +0.060        +1.38 
 IHH Healthcare                 10,330,700        8.790       +0.030        +0.34 
 mTouche Technology             10,293,700        0.025         unch         unch 
 Marine & General               10,017,700        0.320       +0.005        +1.59 
 KPJ Healthcare                 10,011,400        3.150       -0.040        -1.25 
 Oppstar                        10,007,500        0.635       -0.025        -3.79 
 Industronics                    9,732,000        0.025       +0.005       +25.00 
 Berjaya Food                    9,199,900        0.200       +0.015        +8.11 
 
Prices in Ringgit 
Source: FactSet 

(END) Dow Jones Newswires

June 04, 2026 05:15 ET (09:15 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10