Volume Close Change % Change
------ ----- ------ --------
Axiata Group 308,401,100 2.000 +0.020 +1.01
YTL 295,548,500 2.050 +0.010 +0.49
Mr. D.I.Y. Group (M) 288,064,200 1.580 +0.010 +0.64
QL Resources 155,603,500 3.600 +0.200 +5.88
Nationgate Holdings 149,728,600 0.880 +0.120 +15.79
Public Bank 108,600,800 4.710 -0.060 -1.26
Zetrix AI 84,589,000 0.805 -0.010 -1.23
Malayan Banking 61,429,700 10.640 +0.140 +1.33
AirAsia X 60,405,500 1.200 +0.030 +2.56
IHH Healthcare 56,471,200 9.010 +0.020 +0.22
CIMB Group Holdings 56,356,600 7.480 -0.010 -0.13
SFP Tech Holdings 52,927,500 0.275 +0.015 +5.77
CELCOMDIGI 50,205,100 3.050 -0.020 -0.65
Gamuda 49,135,200 4.200 -0.070 -1.64
UEM Sunrise 42,825,300 0.565 -0.005 -0.88
OCR Group 41,499,600 0.045 unch unch
Genetec Technology 40,283,200 0.330 +0.015 +4.76
Press Metal Aluminium 37,529,200 9.000 unch unch
YTL Power International 36,252,300 4.160 +0.010 +0.24
Tanco Holdings 35,915,100 1.750 +0.010 +0.57
IJM 35,662,600 2.260 +0.090 +4.15
Inari Amertron 32,894,600 2.340 -0.010 -0.43
HHRG 29,755,200 0.095 -0.005 -5.00
GIIB Holdings 29,733,500 0.400 +0.010 +2.56
Petronas Dagangan 28,814,900 17.740 +0.400 +2.31
Systech 28,786,100 0.240 +0.005 +2.13
CBH Engineering Holding 27,873,100 0.610 +0.050 +8.93
Bina Puri Holdings 26,795,400 0.300 +0.005 +1.69
RHB Bank 26,707,800 8.210 +0.010 +0.12
Sunway Bhd 25,488,300 5.400 +0.100 +1.89
Dufu Technology 25,280,900 2.020 +0.160 +8.60
SD Guthrie 24,849,300 5.810 -0.090 -1.53
Bumi Armada 24,236,600 0.325 -0.005 -1.52
EG Industries 23,624,100 1.710 +0.080 +4.91
TWL Holdings 22,270,000 0.025 unch unch
Oriental Kopi Holdings 21,823,300 0.955 -0.085 -8.17
Dialog Group 20,515,600 1.990 -0.050 -2.45
Sime Darby 19,971,000 2.080 -0.010 -0.48
AMMB Holdings 19,758,300 6.480 -0.120 -1.82
VS Industry 19,089,100 0.205 +0.010 +5.13
Capital A 18,976,700 0.445 +0.005 +1.14
Petronas Chemicals Group 18,927,600 5.210 -0.300 -5.44
Malaysian Resources 18,645,900 0.325 +0.010 +3.17
Oppstar 18,383,600 0.660 +0.005 +0.76
Top Glove 17,658,700 0.805 +0.025 +3.21
Pharmaniaga 17,350,100 0.260 +0.010 +4.00
Nexgram Holdings 17,279,700 0.035 unch unch
Central Global 16,273,300 0.890 -0.005 -0.56
Land & General 15,602,800 0.155 unch unch
OSK Holdings 15,595,400 2.000 +0.100 +5.26
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
May 29, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.