Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones
May 27
                     TUESDAY      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded         11,055      10,944      11,237      11,083      10,937 
Advances               2,875       2,470       2,867       2,413       2,592 
Declines               2,109       2,374       2,091       2,532       1,852 
Unchanged              6,071       6,100       6,279       6,138       6,493 
Advancing Volume 386,537,175 228,310,087 277,048,993 255,677,643 288,690,725 
Declining Volume 271,398,439 243,314,296 194,021,092 388,297,004 256,532,008 
Total Volume     773,832,882 545,365,453 567,656,085 733,828,788 738,281,304 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
NVIDIA                  (Nq)    27,101.0      214.42       —0.44        —0.2 
Peloton                 (Nq)    19,771.5        5.78       +0.01        +0.2 
WellsFargo               (N)     9,859.8       77.52        unch         ... 
Coupang                  (N)     9,428.1       15.51       +0.04        +0.3 
ProShUltShBbgCrd        $(NA)$     8,697.6        6.63       —0.02        —0.3 
HuntingtonBcshs         (Nq)     8,169.2       16.12       +0.06        +0.4 
WarnerBrosA             (Nq)     7,847.7       26.97       —0.03        —0.1 
DirexSemiBr3            (NA)     6,503.5        6.26       —0.03        —0.5 
Apple                   (Nq)     6,103.1      308.57       +0.24        +0.1 
Enviri                   (N)     6,056.0       20.00       +0.20        +1.0 
KalVistaPharm           (Nq)     5,827.9       26.84       +0.03        +0.1 
Nokia                    (N)     5,744.0       16.84       +0.38        +2.3 
Carnival                 (N)     5,324.3       26.72       +0.01         ... 
Alphabet A              (Nq)     5,059.4      388.30       —0.58        —0.1 
JetBlue                 (Nq)     4,778.6        5.27       —0.01        —0.2 
PGIM AAA CLO            (NA)     4,375.0       51.46       —0.03        —0.1 
Halliburton              (N)     4,276.2       41.20       +0.12        +0.3 
UnitySoftware            (N)     4,246.5       27.00       +0.23        +0.9 
SSIMSPDRS&P500          (NA)     3,793.8      750.04       —0.55        —0.1 
BancoSantander           (N)     3,739.1       12.46       —0.03        —0.2 
Zscaler                 (Nq)     3,300.8      149.60      —35.00       —19.0 
HomeDepot                (N)     3,295.4      310.49       —0.05         ... 
Intel                   (Nq)     3,282.5      123.46       —0.06         ... 
Qualcomm                (Nq)     3,136.5      248.44       —0.39        —0.2 
KinrossGold              (N)     2,986.5       29.47       —0.02        —0.1 
LiAuto                  (Nq)     2,973.2       15.94       +0.06        +0.4 
Infosys                  (N)     2,914.8       12.17       +0.09        +0.8 
FordMotor                (N)     2,912.0       15.30       —0.02        —0.1 
Microsoft               (Nq)     2,908.1      415.70       —0.33        —0.1 
UnvlTechInst             (N)     2,906.0       39.99       +0.02         ... 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
DianaShipping            (N)       159.6        2.93       +0.21        +7.7 
Lev2xLgFUTUDly          (Nq)       714.3        4.75       +0.32        +7.3 
Semtech                 (Nq)       775.7      174.00       +9.54        +5.8 
VirginGalactic           (N)       323.2        3.70       +0.19        +5.4 
IntuitiveMachines        (Nq)     2,363.1       36.59       +1.73        +5.0 
Redwire                  (N)     1,642.2       22.99       +0.95        +4.3 
Futu                    (Nq)       266.5      111.59       +3.89        +3.6 
GrShr2xLgMRVL           (Nq)        70.1      108.00       +3.59        +3.4 
TalosEnergy              (N)        64.9       15.25       +0.45        +3.0 
PlanetLabs               (N)       349.3       49.78       +1.46        +3.0 
VanEckDigTrans          (Nq)     2,477.2       22.40       +0.65        +3.0 
ElancoAnimal             (N)       117.3       23.50       +0.68        +3.0 
CNH Indl                 (N)       126.2       10.51       +0.26        +2.5 
DirexMUBl2X             (Nq)        95.3      757.64      +17.64        +2.4 
Nokia                    (N)     5,744.0       16.84       +0.38        +2.3 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Zscaler                 (Nq)     3,300.8      149.60      —35.00       —19.0 
ForgentPwr               (N)       371.1       45.50       —4.34        —8.7 
Insulet                 (Nq)        82.0      144.00       —9.80        —6.4 
GlobalFoundries         (Nq)       637.3       84.55       —5.41        —6.0 
PNC Finl                 (N)       134.2      209.86      —10.95        —5.0 
FireflyAerospace        (Nq)       503.0       56.13       —2.68        —4.6 
iShMSCIEAFESC           (Nq)        60.9       82.59       —3.81        —4.4 
PagerDuty                (N)        55.2        6.92       —0.27        —3.8 
Rubrik                   (N)        89.7       65.80       —2.51        —3.7 
Constellium              (N)     1,568.3       33.99       —1.29        —3.7 
EditasMedicine          (Nq)       161.4        2.97       —0.11        —3.6 
iShMSCIIntlDev          (NA)        73.3       87.42       —3.19        —3.5 
Netskope                (Nq)       103.0       11.74       —0.38        —3.1 
SentinelOne              (N)       218.0       17.99       —0.57        —3.0 
QuantumeMotion      (N) AMER       106.2        3.19       —0.10        —3.0 
 

(END) Dow Jones Newswires

May 26, 2026 18:12 ET (22:12 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10