Volume Close Change % Change
------ ----- ------ --------
Inari Amertron 123,424,700 2.220 +0.240 +12.12
Zetrix AI 85,150,200 0.815 +0.010 +1.24
Oppstar 46,165,300 0.670 +0.035 +5.51
YTL 40,716,700 2.070 -0.050 -2.36
HHRG 36,315,000 0.105 -0.005 -4.55
Greatech Technology 34,523,800 2.650 -0.090 -3.28
Genetec Technology 33,006,500 0.310 +0.010 +3.33
Axiata Group 31,338,100 1.950 -0.070 -3.47
Sime Darby Property 30,345,000 1.430 -0.030 -2.05
GIIB Holdings 29,439,600 0.400 unch unch
Mr. D.I.Y. Group (M) 26,692,800 1.580 +0.010 +0.64
IFCA MSC 26,593,500 0.250 -0.015 -5.66
AirAsia X 26,525,400 1.160 -0.030 -2.52
Top Glove 26,059,500 0.770 -0.025 -3.14
Tanco Holdings 24,840,400 1.730 unch unch
Nationgate Holdings 23,715,200 0.725 -0.025 -3.33
Land & General 22,787,300 0.160 +0.010 +6.67
Petronas Chemicals Group 22,177,500 5.480 +0.140 +2.62
CIMB Group Holdings 21,169,300 7.680 -0.050 -0.65
OCR Group 20,786,700 0.045 +0.005 +12.50
Public Bank 18,733,000 4.800 +0.040 +0.84
Cloudpoint Technology 18,261,400 0.455 -0.075 -14.15
Velesto Energy 17,327,600 0.310 unch unch
Central Global 16,159,200 0.895 unch unch
Gamuda 15,575,400 4.250 -0.080 -1.85
PUC 15,418,500 0.030 unch unch
IJM 15,413,400 2.150 +0.010 +0.47
Yew Lee Pacific Group 14,823,800 0.570 +0.010 +1.79
EG Industries 14,552,500 1.530 -0.070 -4.38
Aimflex 14,390,100 0.085 unch unch
Dufu Technology 14,247,900 1.820 +0.030 +1.68
Dagang NeXchange 14,197,000 0.325 +0.010 +3.17
QL Resources 13,904,300 3.440 -0.200 -5.49
SD Guthrie 12,953,700 5.900 -0.040 -0.67
Berjaya Corp Bhd 12,748,900 0.250 unch unch
Auro Holdings 12,743,700 0.130 -0.005 -3.70
Press Metal Aluminium 11,985,900 9.000 +0.030 +0.33
Pharmaniaga 11,875,600 0.250 unch unch
VS Industry 11,767,700 0.195 unch unch
SP Setia 11,587,800 0.985 +0.005 +0.51
Malayan Banking 11,534,400 10.940 -0.120 -1.08
Hartalega Holdings 11,424,800 1.240 -0.050 -3.88
Bumi Armada 11,223,200 0.335 +0.005 +1.52
JAG Bhd 11,182,200 0.360 -0.005 -1.37
UEM Sunrise 11,115,500 0.580 -0.015 -2.52
KPJ Healthcare 11,017,300 3.150 unch unch
Kinergy Advancement 10,298,300 0.395 +0.005 +1.28
Tenaga Nasional 9,742,900 14.160 -0.300 -2.07
Mi Technovation 9,725,400 4.650 +0.120 +2.65
YTL Power International 9,577,500 4.110 -0.060 -1.44
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
May 26, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.