Volume Close Change % Change
------ ----- ------ --------
Zetrix AI 134,790,000 0.795 -0.025 -3.05
GIIB Holdings 57,880,200 0.395 unch unch
Tanco Holdings 45,332,600 1.720 +0.020 +1.18
HHRG 40,224,200 0.100 -0.005 -4.76
UEM Sunrise 31,153,200 0.585 +0.025 +4.46
Dagang NeXchange 30,760,600 0.330 -0.020 -5.71
PUC 29,087,400 0.030 +0.005 +20.00
Velesto Energy 27,851,100 0.315 unch unch
Axiata Group 25,941,600 1.950 -0.020 -1.02
Oppstar 25,200,300 0.655 -0.015 -2.24
AirAsia X 24,406,300 1.120 -0.020 -1.75
Inari Amertron 23,347,500 1.970 +0.100 +5.35
Mr. D.I.Y. Group (M) 21,923,800 1.610 unch unch
Genetec Technology 21,650,900 0.305 -0.015 -4.69
Capital A 19,259,500 0.435 -0.005 -1.14
Malayan Banking 18,897,600 11.000 -0.040 -0.36
Mi Technovation 18,683,700 4.200 +0.380 +9.95
Top Glove 17,025,700 0.800 -0.010 -1.23
Bumi Armada 16,387,800 0.345 +0.010 +2.99
Central Global 16,159,700 0.895 +0.005 +0.56
YTL 15,491,200 2.110 -0.020 -0.94
Bina Puri Holdings 15,388,500 0.300 +0.005 +1.69
VS Industry 14,942,700 0.195 unch unch
Pentamaster 14,741,600 4.380 +0.120 +2.82
OCR Group 14,517,700 0.045 unch unch
Kossan Rubber Industries 13,972,600 1.240 +0.040 +3.33
SFP Tech Holdings 13,953,200 0.215 +0.025 +13.16
SP Setia 13,808,000 0.990 +0.020 +2.06
Nationgate Holdings 13,742,000 0.765 unch unch
TT Vision Holdings 13,412,100 0.300 -0.010 -3.23
HE Group 13,403,300 0.460 +0.030 +6.98
Press Metal Aluminium 13,121,800 9.100 +0.220 +2.48
Pharmaniaga 13,060,200 0.250 +0.005 +2.04
RHB Bank 12,817,100 8.250 unch unch
Sime Darby Property 12,804,400 1.450 unch unch
Industronics 12,442,900 0.025 +0.010 +66.67
FSBM Holdings 12,331,600 0.220 -0.005 -2.22
FoundPac Group 12,311,500 0.415 +0.035 +9.21
SD Guthrie 12,217,200 5.940 +0.020 +0.34
TIME dotCom 12,210,700 6.280 +0.010 +0.16
YBS International 12,124,200 0.240 +0.040 +20.00
Yew Lee Pacific Group 11,727,000 0.560 unch unch
Dayang Enterprise Hldgs 11,550,200 1.860 +0.060 +3.33
Public Bank 11,384,500 4.770 unch unch
Systech 11,364,900 0.230 +0.020 +9.52
TWL Holdings 11,184,800 0.025 unch unch
SMRT Holdings 10,761,700 0.220 unch unch
Greatech Technology 10,723,900 2.570 -0.030 -1.15
D&O Green Technologies 10,220,500 0.450 unch unch
Johor Plantations Group 10,088,600 1.620 +0.010 +0.62
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
May 22, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.