For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
JUN26 766,102 1,690,205 -42,998
SEP26 140,887 212,758 66,997
DEC26 56 120 32
TOTAL 907,045 1,903,083 24,031
ULTRA T-BOND FUTURES
JUN26 733,011 2,153,081 -167,085
SEP26 219,459 373,145 158,506
DEC26 0 1 0
TOTAL 952,470 2,526,227 -8,579
10-YR NOTE FUTURES
JUN26 4,522,916 4,876,324 -347,689
SEP26 1,670,395 1,077,698 468,641
DEC26 127 250 52
TOTAL 6,193,438 5,954,272 121,004
ULTRA 10-YR NOTE FUTURES
JUN26 1,207,164 2,358,672 -57,929
SEP26 328,294 313,077 114,636
TOTAL 1,535,458 2,671,749 56,707
5-YR NOTE FUTURES
JUN26 2,580,971 5,945,856 -362,092
SEP26 675,571 953,094 283,066
DEC26 70 70 52
TOTAL 3,256,612 6,899,020 -78,974
2-YR NOTE FUTURES
JUN26 1,912,533 4,287,634 -246,325
SEP26 672,220 655,945 251,996
DEC26 0 742 0
TOTAL 2,584,753 4,944,321 5,671
FED FUNDS
MAY26 66,038 321,563 -17,484
JUN26 73,440 231,524 -691
JUL26 65,715 289,148 -2,640
AUG26 102,951 300,027 11,118
SEP26 39,758 110,704 3,647
OCT26 91,890 191,763 14,134
NOV26 36,518 124,764 3,848
DEC26 9,427 131,861 -1,406
JAN27 20,378 115,815 -411
FEB27 9,525 45,620 88
MAR27 2,991 9,746 -21
APR27 4,867 18,768 -402
MAY27 2,910 15,896 683
JUN27 580 7,920 -6
JUL27 783 2,105 108
AUG27 363 1,320 -63
SEP27 2 7 0
OCT27 0 72 0
NOV27 0 5 0
TOTAL 528,136 1,918,628 10,502
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
May 21, 2026 11:02 ET (15:02 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.