For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
JUN26 1,373,169 1,295,490 -394,715
SEP26 850,589 704,047 491,289
DEC26 64 180 60
TOTAL 2,223,822 1,999,717 96,634
ULTRA T-BOND FUTURES
JUN26 1,308,970 1,705,523 -447,558
SEP26 916,858 1,004,361 631,216
DEC26 0 1 0
TOTAL 2,225,828 2,709,885 183,658
10-YR NOTE FUTURES
JUN26 4,908,794 4,305,811 -570,513
SEP26 2,498,921 2,111,881 1,034,183
DEC26 155 321 71
TOTAL 7,407,870 6,418,013 463,741
ULTRA 10-YR NOTE FUTURES
JUN26 2,351,858 1,790,479 -568,193
SEP26 1,578,414 899,213 586,136
TOTAL 3,930,272 2,689,692 17,943
5-YR NOTE FUTURES
JUN26 4,405,234 4,556,413 -1,389,443
SEP26 2,589,900 2,385,697 1,432,603
DEC26 3 70 0
TOTAL 6,995,137 6,942,180 43,160
2-YR NOTE FUTURES
JUN26 3,209,502 3,342,942 -944,692
SEP26 1,962,934 1,599,902 943,957
DEC26 17 742 0
TOTAL 5,172,453 4,943,586 -735
FED FUNDS
MAY26 66,048 314,232 -7,331
JUN26 111,696 235,593 4,069
JUL26 120,388 289,312 164
AUG26 152,612 289,112 -10,915
SEP26 53,304 122,342 11,638
OCT26 138,121 175,352 -16,411
NOV26 48,345 130,429 5,665
DEC26 19,582 131,471 -390
JAN27 25,351 115,761 -54
FEB27 10,469 45,903 283
MAR27 3,750 11,037 1,291
APR27 6,789 19,642 874
MAY27 4,914 17,082 1,186
JUN27 932 7,928 8
JUL27 485 2,347 242
AUG27 169 1,219 -101
SEP27 0 7 0
OCT27 0 72 0
NOV27 0 5 0
TOTAL 762,955 1,908,846 -9,782
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
May 22, 2026 11:47 ET (15:47 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.