For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
JUN26 762,169 1,771,806 -2,437
SEP26 53,095 86,684 20,169
DEC26 23 64 6
TOTAL 815,287 1,858,554 17,738
ULTRA T-BOND FUTURES
JUN26 585,808 2,367,212 -16,441
SEP26 25,951 69,874 17,858
DEC26 0 1 0
TOTAL 611,759 2,437,087 1,417
10-YR NOTE FUTURES
JUN26 3,090,377 5,417,025 -50,287
SEP26 297,238 495,990 50,270
DEC26 102 104 55
TOTAL 3,387,717 5,913,119 38
ULTRA 10-YR NOTE FUTURES
JUN26 977,113 2,439,937 -4,244
SEP26 54,171 112,247 15,584
TOTAL 1,031,284 2,552,184 11,340
5-YR NOTE FUTURES
JUN26 1,911,921 6,470,581 -68,416
SEP26 185,068 350,167 76,227
DEC26 2 17 0
TOTAL 2,096,991 6,820,765 7,811
2-YR NOTE FUTURES
JUN26 1,314,489 4,652,418 -59,958
SEP26 196,874 315,736 37,218
DEC26 32 742 19
TOTAL 1,511,395 4,968,896 -22,721
FED FUNDS
MAY26 35,793 331,499 5,899
JUN26 69,887 251,709 8,309
JUL26 56,227 274,982 20,318
AUG26 108,461 271,887 4,223
SEP26 18,717 100,520 -371
OCT26 55,181 168,271 7,477
NOV26 33,525 119,218 5,171
DEC26 11,252 133,131 244
JAN27 16,455 108,410 658
FEB27 4,569 43,148 -25
MAR27 1,704 9,446 -155
APR27 6,056 18,819 218
MAY27 4,568 15,022 -603
JUN27 7,529 6,741 4,407
JUL27 2,690 1,994 -26
AUG27 996 1,423 28
SEP27 0 7 0
OCT27 0 73 0
NOV27 1 5 -1
TOTAL 433,611 1,856,305 55,771
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
May 19, 2026 10:57 ET (14:57 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.