CBOT Financial Final Volume/Open Interest

Dow Jones
May 20
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26          646,081        1,733,203        -38,603 
SEP26          107,501          145,761         59,077 
DEC26               48               88             24 
TOTAL          753,630        1,879,052         20,498 
 
ULTRA T-BOND FUTURES 
JUN26          660,898        2,320,166        -47,046 
SEP26          176,130          214,639        144,765 
DEC26                0                1              0 
TOTAL          837,028        2,534,806         97,719 
 
10-YR NOTE FUTURES 
JUN26        3,515,862        5,224,013       -193,012 
SEP26          572,308          609,057        113,067 
DEC26              175              198             94 
TOTAL        4,088,345        5,833,268        -79,851 
 
ULTRA 10-YR NOTE FUTURES 
JUN26        1,080,741        2,416,601        -23,336 
SEP26          281,264          198,441         86,194 
TOTAL        1,362,005        2,615,042         62,858 
 
5-YR NOTE FUTURES 
JUN26        2,532,595        6,307,948       -162,633 
SEP26          631,705          670,028        319,861 
DEC26                1               18              1 
TOTAL        3,164,301        6,977,994        157,229 
 
2-YR NOTE FUTURES 
JUN26        1,385,440        4,533,959       -118,459 
SEP26          284,641          403,949         88,213 
DEC26                0              742              0 
TOTAL        1,670,081        4,938,650        -30,246 
 
FED FUNDS 
MAY26           47,981          339,047          7,548 
JUN26          148,841          232,215        -19,494 
JUL26          109,072          291,788         16,806 
AUG26           91,588          288,909         17,022 
SEP26           54,815          107,057          6,537 
OCT26           78,052          177,629          9,358 
NOV26           39,688          120,916          1,698 
DEC26           14,285          133,267            136 
JAN27           28,500          116,226          7,816 
FEB27           12,592           45,532          2,384 
MAR27            1,423            9,767            321 
APR27            3,041           19,170            351 
MAY27            1,529           15,213            191 
JUN27            1,471            7,926          1,185 
JUL27              312            1,997              3 
AUG27              187            1,383            -40 
SEP27                0                7              0 
OCT27                3               72             -1 
NOV27                0                5              0 
TOTAL          633,380        1,908,126         51,821 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

May 20, 2026 11:23 ET (15:23 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10