For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
JUN26 610,497 1,774,243 -18,630
SEP26 34,036 66,515 16,945
DEC26 69 58 29
TOTAL 644,602 1,840,816 -1,656
ULTRA T-BOND FUTURES
JUN26 570,995 2,383,653 23,349
SEP26 30,326 52,016 21,317
DEC26 0 1 0
TOTAL 601,321 2,435,670 44,666
10-YR NOTE FUTURES
JUN26 2,925,304 5,467,312 -19,794
SEP26 189,267 445,720 25,137
DEC26 29 49 13
TOTAL 3,114,600 5,913,081 5,356
ULTRA 10-YR NOTE FUTURES
JUN26 838,945 2,444,181 9,874
SEP26 44,181 96,663 15,981
TOTAL 883,126 2,540,844 25,855
5-YR NOTE FUTURES
JUN26 1,737,165 6,538,997 -19,660
SEP26 82,448 273,940 26,440
DEC26 13 17 13
TOTAL 1,819,626 6,812,954 6,793
2-YR NOTE FUTURES
JUN26 1,161,646 4,712,376 -554
SEP26 97,120 278,518 51,629
DEC26 462 723 459
TOTAL 1,259,228 4,991,617 51,534
FED FUNDS
MAY26 95,739 325,600 -21,604
JUN26 102,322 243,400 12,753
JUL26 23,790 254,664 2,542
AUG26 48,624 267,664 1,922
SEP26 12,430 100,891 813
OCT26 31,425 160,794 1,640
NOV26 20,875 114,047 -758
DEC26 5,768 132,887 -1,497
JAN27 17,467 107,752 -910
FEB27 9,268 43,173 2,399
MAR27 1,289 9,601 91
APR27 4,799 18,601 -537
MAY27 8,995 15,625 -1,773
JUN27 783 2,334 51
JUL27 1,191 2,020 84
AUG27 367 1,395 143
SEP27 4 7 2
OCT27 37 73 13
NOV27 0 6 0
TOTAL 385,173 1,800,534 -4,626
Write to Valena Henderson at csstat@dowjones.com
(END) Dow Jones Newswires
May 18, 2026 11:14 ET (15:14 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.