CBOT Financial Final Volume/Open Interest

Dow Jones
May 13
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26          452,903        1,811,700        -19,542 
SEP26           11,535           25,295          6,163 
DEC26               37               26             12 
TOTAL          464,475        1,837,021        -13,367 
 
ULTRA T-BOND FUTURES 
JUN26          321,688        2,337,617          9,647 
SEP26            9,299           17,369          6,851 
TOTAL          330,987        2,354,986         16,498 
 
10-YR NOTE FUTURES 
JUN26        2,103,749        5,487,066         57,273 
SEP26          351,103          379,260        136,667 
DEC26               23               31             13 
TOTAL        2,454,875        5,866,357        193,953 
 
ULTRA 10-YR NOTE FUTURES 
JUN26          594,124        2,442,219          6,593 
SEP26            6,700           44,956          2,230 
TOTAL          600,824        2,487,175          8,823 
 
5-YR NOTE FUTURES 
JUN26        1,527,831        6,590,185         17,978 
SEP26           65,312          179,126         31,958 
DEC26                5                4              1 
TOTAL        1,593,148        6,769,315         49,937 
 
2-YR NOTE FUTURES 
JUN26          995,891        4,669,460         44,027 
SEP26           46,060          126,788         17,625 
DEC26                0              262              0 
TOTAL        1,041,951        4,796,510         61,652 
 
FED FUNDS 
MAY26           18,944          354,771          5,084 
JUN26           24,863          245,191         -6,892 
JUL26           20,183          251,886          1,369 
AUG26           39,881          246,301          3,287 
SEP26           11,406           91,040          2,602 
OCT26           36,502          148,069          4,852 
NOV26           25,220          101,882          2,443 
DEC26            9,345          146,128           -921 
JAN27           16,248          101,506           -564 
FEB27            8,226           41,604            187 
MAR27            1,763            9,209            -33 
APR27            3,781           19,327           -269 
MAY27            1,300           17,104            -25 
JUN27              245            2,349             80 
JUL27              466            1,970           -120 
AUG27              172              944             24 
SEP27                0                5              0 
OCT27                0               60              0 
NOV27                0                6              0 
TOTAL          218,545        1,779,352         11,104 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

May 13, 2026 11:00 ET (15:00 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10