CBOT Financial Final Volume/Open Interest

Dow Jones
May 15
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26          402,118        1,792,873        -15,809 
SEP26           22,573           49,570         14,823 
DEC26               23               29             -3 
TOTAL          424,714        1,842,472           -989 
 
ULTRA T-BOND FUTURES 
JUN26          376,328        2,360,304          3,233 
SEP26           22,422           30,699         12,586 
DEC26                0                1              0 
TOTAL          398,750        2,391,004         15,819 
 
10-YR NOTE FUTURES 
JUN26        1,710,178        5,487,106        -30,548 
SEP26          248,192          420,583        -13,600 
DEC26                2               36              2 
TOTAL        1,958,372        5,907,725        -44,146 
 
ULTRA 10-YR NOTE FUTURES 
JUN26          497,010        2,434,307         11,811 
SEP26           32,541           80,682         19,706 
TOTAL          529,551        2,514,989         31,517 
 
5-YR NOTE FUTURES 
JUN26        1,114,530        6,558,657         -6,331 
SEP26           78,398          247,500         45,030 
DEC26                0                4              0 
TOTAL        1,192,928        6,806,161         38,699 
 
2-YR NOTE FUTURES 
JUN26          825,905        4,712,930         11,813 
SEP26          108,055          226,889         60,345 
DEC26                5              264              2 
TOTAL          933,965        4,940,083         72,160 
 
FED FUNDS 
MAY26           72,112          347,204        -24,986 
JUN26           70,544          230,647        -15,200 
JUL26           46,477          252,122        -10,512 
AUG26           56,051          265,742         11,970 
SEP26           11,419          100,078          4,294 
OCT26           24,213          159,154          1,610 
NOV26           20,768          114,805          4,144 
DEC26            9,217          134,384         -1,742 
JAN27           14,328          108,662          3,141 
FEB27            4,257           40,774            584 
MAR27              956            9,510            157 
APR27            2,434           19,138           -288 
MAY27            1,811           17,398            204 
JUN27              118            2,283            -25 
JUL27              259            1,936            -10 
AUG27              194            1,252            108 
SEP27                0                5              0 
OCT27                0               60              0 
NOV27                0                6              0 
TOTAL          335,158        1,805,160        -26,551 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

May 15, 2026 11:24 ET (15:24 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10