For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
JUN26 396,473 1,833,927 5,748
SEP26 2,319 13,124 256
DEC26 0 16 0
TOTAL 398,792 1,847,067 6,004
ULTRA T-BOND FUTURES
JUN26 293,784 2,308,827 -5,919
SEP26 2,664 6,571 1,808
TOTAL 296,448 2,315,398 -4,111
10-YR NOTE FUTURES
JUN26 1,529,739 5,337,128 11,160
SEP26 27,254 133,988 8,768
DEC26 0 14 0
TOTAL 1,556,993 5,471,130 19,928
ULTRA 10-YR NOTE FUTURES
JUN26 484,902 2,441,925 23,451
SEP26 7,750 14,354 6,715
TOTAL 492,652 2,456,279 30,166
5-YR NOTE FUTURES
JUN26 1,103,866 6,578,533 -56,100
SEP26 22,889 139,329 9,250
DEC26 0 3 0
TOTAL 1,126,755 6,717,865 -46,850
2-YR NOTE FUTURES
JUN26 712,077 4,607,222 -4,935
SEP26 23,030 86,078 16,337
DEC26 50 217 50
TOTAL 735,157 4,693,517 11,452
FED FUNDS
MAY26 67,623 345,614 -14,534
JUN26 54,633 241,645 3,502
JUL26 53,510 252,634 12,262
AUG26 41,757 237,744 1,716
SEP26 12,464 88,132 2,398
OCT26 19,013 140,951 2,555
NOV26 16,273 99,125 954
DEC26 5,400 152,316 111
JAN27 11,019 102,945 207
FEB27 6,437 41,815 1,319
MAR27 1,226 9,239 17
APR27 2,058 19,346 -271
MAY27 1,157 16,944 -338
JUN27 94 2,264 15
JUL27 216 2,153 -27
AUG27 63 898 38
SEP27 0 5 0
OCT27 0 60 0
NOV27 0 6 0
TOTAL 292,943 1,753,836 9,924
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
May 11, 2026 10:59 ET (14:59 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.