For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
JUN26 287,511 1,831,242 -2,685
SEP26 11,306 19,132 6,008
DEC26 2 14 -2
TOTAL 298,819 1,850,388 3,321
ULTRA T-BOND FUTURES
JUN26 236,553 2,327,970 19,143
SEP26 5,057 10,518 3,947
TOTAL 241,610 2,338,488 23,090
10-YR NOTE FUTURES
JUN26 1,343,024 5,429,793 92,665
SEP26 285,714 242,593 108,605
DEC26 8 18 4
TOTAL 1,628,746 5,672,404 201,274
ULTRA 10-YR NOTE FUTURES
JUN26 415,036 2,435,626 -6,299
SEP26 46,688 42,726 28,372
TOTAL 461,724 2,478,352 22,073
5-YR NOTE FUTURES
JUN26 906,002 6,572,207 -6,326
SEP26 33,886 147,168 7,839
DEC26 0 3 0
TOTAL 939,888 6,719,378 1,513
2-YR NOTE FUTURES
JUN26 691,399 4,625,433 18,211
SEP26 52,598 109,163 23,085
DEC26 45 262 45
TOTAL 744,042 4,734,858 41,341
FED FUNDS
MAY26 36,394 349,687 4,073
JUN26 23,157 252,083 10,438
JUL26 26,736 250,517 -2,117
AUG26 25,434 243,014 5,270
SEP26 4,285 88,438 306
OCT26 17,742 143,217 2,266
NOV26 8,523 99,439 314
DEC26 10,068 147,049 -5,267
JAN27 5,315 102,070 -875
FEB27 5,854 41,417 -398
MAR27 580 9,242 3
APR27 2,454 19,596 250
MAY27 539 17,129 185
JUN27 69 2,269 5
JUL27 341 2,090 -63
AUG27 35 920 22
SEP27 0 5 0
OCT27 0 60 0
NOV27 0 6 0
TOTAL 167,526 1,768,248 14,412
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
May 12, 2026 11:35 ET (15:35 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.