Volume Close Change % Change
------ ----- ------ --------
Cemex Series CPO 65,364,628 22.38 +1.61 +7.75
America Movil Series B 56,500,633 23.68 +0.42 +1.81
Wal-Mart de Mexico 36,556,001 55.45 +1.46 +2.70
Grupo Mexico Series B 11,842,932 192.29 +2.65 +1.40
Orbia Advance 7,153,952 22.52 +0.87 +4.02
Sigma Foods Series A 6,995,142 16.48 +0.23 +1.42
Kimberly-Clark Mexico A 6,215,171 39.96 +0.78 +1.99
Gpo Financiero Banorte O 6,165,828 189.13 -0.40 -0.21
Grupo Bimbo Series A 3,859,222 58.69 +0.16 +0.27
Arca Continental 3,141,354 214.28 +5.23 +2.50
Grupo Fin Inbursa O 2,919,114 43.04 +0.12 +0.28
Genomma Lab Intl B 2,601,802 16.23 -0.13 -0.79
Alpek 2,267,659 12.44 +0.27 +2.22
Coca-Cola Femsa L 2,249,668 184.13 +6.89 +3.89
Volaris A 2,081,171 13.07 +0.27 +2.11
Gentera 1,907,229 46.19 +1.05 +2.33
Nemak Series A 1,852,593 3.35 +0.05 +1.52
Grupo Televisa 1,677,277 9.99 +0.08 +0.81
Becle 1,651,214 14.44 +0.24 +1.69
Grupo Aeroport Pacifico B 1,244,911 436.04 +5.18 +1.20
Corp. Inmobiliaria Vesta 1,033,461 62.18 +0.65 +1.06
Banco del Bajio 875,080 53.81 +0.57 +1.07
Alsea 872,540 52.27 +1.34 +2.63
Grp Aero del Sureste B 844,988 532.95 +9.59 +1.83
Gpo Aero Centro Norte 836,033 231.74 +4.01 +1.76
Grupo Comercial Chedraui 821,605 102.82 +1.11 +1.09
Bolsa Mex de Valores A 757,823 39.51 +0.29 +0.74
Grupo Carso Series A1 680,939 136.35 +4.92 +3.74
Controladora Axtel A 607,311 0.84 +0.01 +0.60
Grupo Traxion 604,326 10.73 -0.36 -3.25
Promotora y Oper de Infra 589,191 291.88 +6.63 +2.32
Qualitas Controladora 587,671 172.68 -0.40 -0.23
Kimberly-Clark de Mex B 583,364 39.47 -2.05 -4.94
Industrias Penoles 531,791 895.83 +23.39 +2.68
Canaan ADR 483,365 9.35 +0.01 +0.11
GCC 478,803 205.45 +5.04 +2.51
Regional Series A 466,680 138.42 -1.71 -1.22
Megacable Holdings CPO 458,060 61.76 +0.96 +1.58
Obrascon Huarte Lain 444,456 9.02 -0.73 -7.49
Gruma Series B 295,772 304.03 +1.29 +0.43
Operadora Sites Mexican 267,364 16.68 +0.10 +0.60
Beyond Meat 236,778 16.30 -0.27 -1.63
AMC Entertainment 206,888 28.15 +3.15 +12.60
Hoteles City Express 127,198 6.11 +0.01 +0.16
Axtel Series CPO 107,109 2.64 +0.01 +0.38
Grupo Hotelero Santa Fe 92,774 5.00 +0.04 +0.81
Organizacion Cultiba B 84,551 13.00 +0.03 +0.23
Invex Controladora A 82,280 97.00 unch unch
Jack in the Box 79,700 211.06 -9.59 -4.35
Pinterest 70,412 388.00 +28.41 +7.90
Prices in Mexican Pesos
Source: FactSet
(END) Dow Jones Newswires
May 05, 2026 18:30 ET (22:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.