CBOT Financial Final Volume/Open Interest

Dow Jones
May 08
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26          521,732        1,828,179          2,687 
SEP26            3,341           12,868          1,748 
DEC26                3               16             -1 
TOTAL          525,076        1,841,063          4,434 
 
ULTRA T-BOND FUTURES 
JUN26          385,613        2,314,746          4,727 
SEP26            3,229            4,763          2,810 
TOTAL          388,842        2,319,509          7,537 
 
10-YR NOTE FUTURES 
JUN26        2,091,377        5,325,968         62,587 
SEP26           81,190          125,220         42,520 
DEC26                0               14              0 
TOTAL        2,172,567        5,451,202        105,107 
 
ULTRA 10-YR NOTE FUTURES 
JUN26          597,776        2,418,474         -5,036 
SEP26            2,647            7,639          1,065 
TOTAL          600,423        2,426,113         -3,971 
 
5-YR NOTE FUTURES 
JUN26        1,555,813        6,634,633         25,567 
SEP26           48,988          130,079         29,642 
DEC26                0                3              0 
TOTAL        1,604,801        6,764,715         55,209 
 
2-YR NOTE FUTURES 
JUN26          949,582        4,612,157        -42,848 
SEP26           53,532           69,741         28,865 
DEC26               35              167             35 
TOTAL        1,003,149        4,682,065        -13,948 
 
FED FUNDS 
MAY26          130,383          360,148          4,650 
JUN26           33,177          238,143          9,003 
JUL26           46,511          240,372          8,310 
AUG26           40,288          236,028          2,641 
SEP26           23,528           85,734          8,153 
OCT26           49,889          138,396          8,126 
NOV26           30,144           98,171          6,407 
DEC26           22,247          152,205         -2,025 
JAN27           33,108          102,738           -565 
FEB27           14,876           40,496          1,248 
MAR27            2,669            9,222            725 
APR27            7,091           19,617          2,227 
MAY27            2,580           17,282            331 
JUN27              263            2,249             39 
JUL27              519            2,180            -29 
AUG27               60              860             53 
SEP27                0                5              0 
OCT27                0               60              0 
NOV27                0                6              0 
TOTAL          437,333        1,743,912         49,294 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

May 08, 2026 11:47 ET (15:47 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10