NET %
STOCK (Symbol) LAST CHG CHG
GrShr 2x Long LCID Daily LCDL 1.10 -0.18 -13.73
21Shares 2x Long Sui ETF TXXS 4.84 -0.73 -13.14
Defiance Tgt 2x Shrt RKLB RKLZ 11.11 -1.36 -10.88
Leverage 2x Lg CRML Dly CRMU 11.19 -1.25 -10.05
Defiance Tgt 2x Shrt IONQ IONZ 6.10 -0.64 -9.50
21Shrs 2x Long Dogecoin TXXD 6.37 -0.61 -8.76
Leverage 2X Lg AAL Dly AALG 10.12 -0.93 -8.37
ProShares Ultra Ether ETF ETHT 18.21 -1.65 -8.31
ProSh Ultra Solana ETF SLON 5.33 -0.47 -8.10
GrShr 2x Long INTC Daily INTW 110.48 -9.68 -8.06
(END) Dow Jones Newswires
April 20, 2026 17:39 ET (21:39 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.