Hong Kong Stock Short Selling Summary for August 24

Stock News
Yesterday

Data from the Hong Kong Stock Exchange reveals that JD.com-SWR (89618), China Resources Beer-R (80291), and Li Ning-R (82331) recorded the highest short selling ratios among all stocks in the previous trading session, with figures of 100.00%, 94.87%, and 79.79%, respectively.

In terms of total short selling value, Alibaba-W (09988), Pop Mart (09992), and Tencent Holdings (00700) led the market with amounts of HK$4.455 billion, HK$1.697 billion, and HK$1.469 billion, respectively. Meanwhile, the top deviation values were seen in JD.com-SWR (89618), an unnamed entity, and China Shengmu Organic Milk (01432), with readings of 53.95%, 48.86%, and 44.23%, respectively.

Top 10 by Short Selling Ratio

Stock Name | Short Selling Amount | Short Selling Ratio | Deviation Value

JD.com-SWR (89618) HK$58,900 | 100.00% | 53.95%

China Resources Beer-R (80291) HK$333,000 | 94.87% | 31.04%

Li Ning-R (82331) HK$97,900 | 79.79% | 15.13%

Sun Hung Kai Properties-R (80016) HK$1.0353 million | 76.02% | 7.86%

Alibaba-WR (89988) HK$8.7284 million | 72.34% | 31.37%

CNOOC-R (80883) HK$473,500 | 61.13% | 18.57%

Hengan International (01044) HK$104 million | 59.53% | 23.60%

Chow Tai Fook (01929) HK$134 million | 58.73% | 18.24%

Tongcheng Travel (00780) HK$112 million | 58.46% | 32.04%

Kuaishou-WR (81024) HK$241,100 | 56.37% | 16.08%

Top 10 by Short Selling Amount

Stock Name | Short Selling Amount | Short Selling Ratio | Deviation Value

Alibaba-W (09988) HK$4.455 billion | 24.41% | 6.85%

Pop Mart (09992) HK$1.697 billion | 26.43% | 4.59%

Tencent Holdings (00700) HK$1.469 billion | 14.60% | 1.67%

Meituan-W (03690) HK$1.007 billion | 27.87% | 7.57%

Xiaomi Corporation-W (01810) HK$873 million | 16.82% | -10.88%

Zijin Gold International (02259) HK$817 million | 38.75% | 8.75%

Ping An Insurance (02318) HK$744 million | 23.55% | -0.82%

Kuaishou-W (01024) HK$649 million | 20.76% | 3.08%

AIA Group (01299) HK$640 million | 22.85% | 5.94%

WuXi AppTec (02359) HK$632 million | 44.11% | 16.17%

Top 10 by Deviation Value

Stock Name | Short Selling Amount | Short Selling Ratio | Deviation Value

JD.com-SWR (89618) HK$58,900 | 100.00% | 53.95%

Unnamed Entity | HK$18.1967 million | 48.86% | 48.86%

China Shengmu Organic Milk (01432) HK$6,320 | 48.47% | 44.23%

Tongcheng Travel (00780) HK$112 million | 58.46% | 32.04%

Alibaba-WR (89988) HK$8.7284 million | 72.34% | 31.37%

China Resources Beer-R (80291) HK$333,000 | 94.87% | 31.04%

Beijing Energy Clean Energy (00579) HK$3.0731 million | 39.38% | 28.51%

Shougang Resources (00639) HK$31.5254 million | 52.99% | 26.48%

Kingsoft Corporation (03888) HK$91.803 million | 40.71% | 25.79%

Prada (01913) HK$11.6885 million | 49.69% | 25.14%

Note: The above data is automatically generated by an AI system based on Hong Kong Stock Exchange figures and may not be 100% accurate. The deviation value represents the difference between a stock's current short selling ratio and its average short selling ratio over the past 30 trading days.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10