Hong Kong Stock Short Selling Statistics for August 26

Stock News
Yesterday

Data from the Hong Kong Stock Exchange reveals that China Resources Beer-R (80291), Anta Sports-R (82020), and Li Ning-R (82331) recorded the highest short selling ratios in the previous trading session, each hitting 100.00%.

In terms of short selling value, Alibaba-W (09988) led the market with HK$4.288 billion, followed by Meituan-W (03690) at HK$1.710 billion and Lenovo Group (00992) with HK$1.208 billion.

Regarding deviation values, China Lilang (01234) topped the list at 43.24%, with Li Ning-R (82331) and China Resources Beer-R (80291) following at 34.86% and 34.52% respectively.

Top 10 Short Selling Ratios

Stock Name | Short Selling Value | Short Selling Ratio | Deviation Value

China Resources Beer-R (80291) | HK$35,900 | 100.00% | 34.52%
Anta Sports-R (82020) | HK$49,200 | 100.00% | 3.36%
Li Ning-R (82331) | HK$5,750 | 100.00% | 34.86%
JD Health-R (86618) | HK$140,100 | 100.00% | 10.21%
Ping An Insurance-R (82318) | HK$13.1004 million | 93.13% | 31.71%
MGM China (02282) | HK$20.4871 million | 66.07% | 30.48%
Chow Tai Fook (01929) | HK$166 million | 64.31% | 22.01%
Sun Hung Kai Properties-R (80016) | HK$1.1794 million | 61.09% | -10.63%
China Lilang (01234) | HK$692,100 | 60.98% | 43.24%
Meituan-WR (83690) | HK$1.683 million | 59.16% | 33.33%

Top 10 Short Selling Values

Stock Name | Short Selling Value | Short Selling Ratio | Deviation Value

Alibaba-W (09988) | HK$4.288 billion | 30.35% | 12.17%
Meituan-W (03690) | HK$1.710 billion | 23.97% | 3.16%
Lenovo Group (00992) | HK$1.208 billion | 25.41% | 5.64%
Tencent Holdings (00700) | HK$716 million | 12.47% | -0.21%
SenseTime-W (00020) | HK$650 million | 29.17% | 9.65%
XPeng-W (09868) | HK$617 million | 36.96% | 12.73%
MINIMAX (N25366) | HK$600 million | 16.12% | 6.37%
Zijin Gold International (02259) | HK$590 million | 34.17% | 4.53%
NetEase-S (09999) | HK$579 million | 36.71% | 8.03%
YOFC (06869) | HK$536 million | 6.98% | -3.26%

Top 10 Short Selling Deviation Values

Stock Name | Short Selling Value | Short Selling Ratio | Deviation Value

China Lilang (01234) | HK$692,100 | 60.98% | 43.24%
Li Ning-R (82331) | HK$5,750 | 100.00% | 34.86%
China Resources Beer-R (80291) | HK$35,900 | 100.00% | 34.52%
Meituan-WR (83690) | HK$1.683 million | 59.16% | 33.33%
Ping An Insurance-R (82318) | HK$13.1004 million | 93.13% | 31.71%
Livzon Pharmaceutical (01513) | HK$37.4517 million | 42.40% | 30.58%
MGM China (02282) | HK$20.4871 million | 66.07% | 30.48%
Newborn Town (09911) | HK$24.1803 million | 39.02% | 28.32%
Kingdee International (00268) | HK$413 million | 49.51% | 26.98%
Shenzhen Expressway (00548) | HK$438,500 | 57.89% | 26.79%

Note: The above data is automatically generated by an AI system based on information from the Hong Kong Stock Exchange and may not be 100% accurate. The deviation value represents the difference between a stock's current short selling ratio and its average short selling ratio over the past 30 trading days.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10